About
I'm a Ph.D. candidate in the Integrated M.S./Ph.D. program in Computer Science at Yonsei University, working on AI-driven drug discovery in the Data Engineering Lab under the supervision of Prof. Sanghyun Park.
My research focuses on building and validating robust AI models for protein–ligand interaction analysis and generative molecule design. Specifically, I develop diffusion-based frameworks for structure-based drug design (SBDD) that generate selective 3D molecular structures, as well as physics-informed scoring functions for interpretable binding affinity prediction.
With a dual undergraduate background in Computer Engineering and Healthcare Convergence, I aim to bridge the gap between deep learning theory and real-world drug discovery challenges.
Research
Education
2025.03 — 2030.02 (expected)
Graduate GPA: 4.2/4.3
2019.03 — 2025.02
Total GPA: 3.92/4.3 · Major GPA: 3.93/4.3
Publications
+15.5% vs. KGDiff
+12.2% vs. KGDiff
best among all methods
best among all methods
Full results — CrossDocked2020 (Avg. / Med.)
| Set | Model | On-Dock ↓ | Off-Dock ↑ | Selectivity ↑ | QED ↑ | SA ↑ | Success ↑ |
|---|---|---|---|---|---|---|---|
| TM-High | TargetDiff | −7.583 / −7.577 | −7.405 / −7.391 | 0.178 / 0.165 | 0.469 | 0.585 | 91.0% |
| BInD | −7.510 / −7.569 | −7.391 / −7.422 | 0.120 / 0.062 | 0.505 | 0.658 | 88.1% | |
| KGDiff | −9.290 / −9.309 | −8.446 / −8.466 | 0.844 / 0.727 | 0.527 | 0.548 | 85.6% | |
| TheSelective | −9.969 / −9.958 | −8.994 / −9.001 | 0.975 / 0.923 | 0.495 | 0.534 | 50.2% | |
| TM-Low | TargetDiff | −7.566 / −7.552 | −5.567 / −5.564 | 1.999 / 1.993 | 0.467 | 0.583 | 91.9% |
| BInD | −7.536 / −7.589 | −5.608 / −5.643 | 1.928 / 1.934 | 0.502 | 0.654 | 89.1% | |
| KGDiff | −9.343 / −9.366 | −6.345 / −6.393 | 2.998 / 2.980 | 0.528 | 0.546 | 85.6% | |
| TheSelective | −9.954 / −9.909 | −6.591 / −6.588 | 3.363 / 3.259 | 0.511 | 0.557 | 56.9% |
Success = fraction of molecules validly reconstructed by Open Babel and successfully docked against both proteins. The selectivity gain comes at a cost in reconstruction validity; recovering it is ongoing work.
Patents
Applicant: Yonsei University Industry–Academic Cooperation Foundation
Academic Service
2026 —
Experience
2025.03 —